<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KIA @coldhawaii PWA World Cup</title>
	<atom:link href="http://www.worldcup.coldhawaii.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcup.coldhawaii.eu</link>
	<description>The most interactive and live event on the circuit</description>
	<lastBuildDate>Sat, 15 Oct 2011 09:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Podcast 14: Day 7, the legacy: KIA @coldhawaii PWA World Cup</title>
		<link>http://www.worldcup.coldhawaii.eu/2011/09/19/podcast-14-day-7-the-legacy-kia-coldhawaii-pwa-world-cup/</link>
		<comments>http://www.worldcup.coldhawaii.eu/2011/09/19/podcast-14-day-7-the-legacy-kia-coldhawaii-pwa-world-cup/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:14:34 +0000</pubDate>
		<dc:creator>Rasmus</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[@coldhawaii]]></category>
		<category><![CDATA[cold hawaii]]></category>
		<category><![CDATA[day7]]></category>
		<category><![CDATA[klitmoller]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[the legacy]]></category>
		<category><![CDATA[the reef]]></category>
		<category><![CDATA[thisted municipality]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.worldcup.coldhawaii.eu/?p=1236</guid>
		<description><![CDATA[Klitmoller lives up to its name of Cold Hawaii and provides insane conditions for the third stop on the men’s wave tour, allowing Philip Koster to claim the world title with one event spare. As the most interactive event on the tour, the 2011 KIA @coldhawaii world cup – together with ACTIVE institute – has [...]]]></description>
		<wfw:commentRss>http://www.worldcup.coldhawaii.eu/2011/09/19/podcast-14-day-7-the-legacy-kia-coldhawaii-pwa-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.worldcup.coldhawaii.eu/wp-content/uploads/podcasts/2011_chwc_day7_podcast14.mp4" length="236135263" type="video/mp4" />
		</item>
		<item>
		<title>KIA @coldhawaii World Cup &#8211; event summary</title>
		<link>http://www.worldcup.coldhawaii.eu/2011/09/19/kia-coldhawaii-world-cup-event-summary/</link>
		<comments>http://www.worldcup.coldhawaii.eu/2011/09/19/kia-coldhawaii-world-cup-event-summary/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:11:53 +0000</pubDate>
		<dc:creator>Rasmus</dc:creator>
				<category><![CDATA[news 2011]]></category>

		<guid isPermaLink="false">http://www.worldcup.coldhawaii.eu/?p=1220</guid>
		<description><![CDATA[Event summary: Klitmoller lives up to its name of Cold Hawaii and provides insane conditions for the third stop on the men’s wave tour, allowing Philip Koster to claim the world title with one event spare. All counting scores single elimination All counting scores double elimination All press images All video releases All images Follow [...]]]></description>
		<wfw:commentRss>http://www.worldcup.coldhawaii.eu/2011/09/19/kia-coldhawaii-world-cup-event-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cold Hawaii is the greatest I&#8217;ve ever experienced&#8221;</title>
		<link>http://www.worldcup.coldhawaii.eu/2011/09/18/cold-hawaii-is-the-greatest-ive-ever-experienced/</link>
		<comments>http://www.worldcup.coldhawaii.eu/2011/09/18/cold-hawaii-is-the-greatest-ive-ever-experienced/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:39:15 +0000</pubDate>
		<dc:creator>Susanne Eltzholtz</dc:creator>
				<category><![CDATA[press releases 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[@coldhawaii]]></category>
		<category><![CDATA[cold hawaii]]></category>
		<category><![CDATA[klitmoller]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[the reef]]></category>
		<category><![CDATA[thisted municipality]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.worldcup.coldhawaii.eu/?p=1196</guid>
		<description><![CDATA[Those were the words of the 17-year-old German, Philip Köster, after he was officially crowned as the winner of the Danish World Cup section of wave surfing performance. The competition was held in Cold Hawaii – more specifically, Klitmoller on the West Coast in Thy. Photos by: John Carter There is more than one reason [...]]]></description>
		<wfw:commentRss>http://www.worldcup.coldhawaii.eu/2011/09/18/cold-hawaii-is-the-greatest-ive-ever-experienced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data will make windsurfing competitions understandable</title>
		<link>http://www.worldcup.coldhawaii.eu/2011/09/18/data-will-make-windsurfing-competitions-understandable/</link>
		<comments>http://www.worldcup.coldhawaii.eu/2011/09/18/data-will-make-windsurfing-competitions-understandable/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:30:48 +0000</pubDate>
		<dc:creator>Susanne Eltzholtz</dc:creator>
				<category><![CDATA[news 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[@coldhawaii]]></category>
		<category><![CDATA[cold hawaii]]></category>
		<category><![CDATA[klitmoller]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[schore sheets]]></category>
		<category><![CDATA[the reef]]></category>
		<category><![CDATA[thisted municipality]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.worldcup.coldhawaii.eu/?p=1128</guid>
		<description><![CDATA[The KIA @coldhawaii PWA World Cup 2011 has put itself into world history in more than one scence. Not only was a new world champion announced, but together with ACTIVE Institute, the organizers also introduced the &#8220;Cold Hawaii Scoresheet” which will hopefully mark the first step in changing the way windsurfing wave performance is communicated [...]]]></description>
		<wfw:commentRss>http://www.worldcup.coldhawaii.eu/2011/09/18/data-will-make-windsurfing-competitions-understandable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast 13: day 6, highlights: KIA @coldhawaii PWA World Cup</title>
		<link>http://www.worldcup.coldhawaii.eu/2011/09/18/podcast-13-day-6-highlights-kia-coldhawaii-pwa-world-cup/</link>
		<comments>http://www.worldcup.coldhawaii.eu/2011/09/18/podcast-13-day-6-highlights-kia-coldhawaii-pwa-world-cup/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:00:30 +0000</pubDate>
		<dc:creator>Rasmus</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[@coldhawaii]]></category>
		<category><![CDATA[cold hawaii]]></category>
		<category><![CDATA[day6]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[king of kia]]></category>
		<category><![CDATA[klitmoller]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[the reef]]></category>
		<category><![CDATA[thisted municipality]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.worldcup.coldhawaii.eu/?p=1209</guid>
		<description><![CDATA[What to do on a no wind day? That’s a question windsurfers all over the world faces regularly. For the organizers to an event, this is one of the biggest challenges as well. Link to media file &#8230;]]></description>
		<wfw:commentRss>http://www.worldcup.coldhawaii.eu/2011/09/18/podcast-13-day-6-highlights-kia-coldhawaii-pwa-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.worldcup.coldhawaii.eu/wp-content/uploads/podcasts/2011_chwc_day6_podcast13.mp4" length="122850111" type="video/mp4" />
		</item>
		<item>
		<title>Daily schedule: Day 7, KIA @coldhawaii PWA World Cup</title>
		<link>http://www.worldcup.coldhawaii.eu/2011/09/17/daily-schedule-day-7-kia-coldhawaii-pwa-world-cup/</link>
		<comments>http://www.worldcup.coldhawaii.eu/2011/09/17/daily-schedule-day-7-kia-coldhawaii-pwa-world-cup/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:34:38 +0000</pubDate>
		<dc:creator>Susanne Eltzholtz</dc:creator>
				<category><![CDATA[daily schedule 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[@coldhawaii]]></category>
		<category><![CDATA[cold hawaii]]></category>
		<category><![CDATA[day7]]></category>
		<category><![CDATA[klitmoller]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[the reef]]></category>
		<category><![CDATA[thisted municipality]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.worldcup.coldhawaii.eu/?p=1186</guid>
		<description><![CDATA[Tomorrow is the BIG day. We&#8217;ll celebrate the new world champion, German Philip Köster (G44), and we have a have a little surprise for him. 13.00: LIVE - Warm up to the prize-giving ceremony We&#8217;ll analyze the final together with Duncan Coombs, Robby Swift and Ben Proffitt. Among other things, there will be talks about Philip Köster and what he&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.worldcup.coldhawaii.eu/2011/09/17/daily-schedule-day-7-kia-coldhawaii-pwa-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast 12: Day 5, highlights: KIA @coldhawaii PWA World Cup</title>
		<link>http://www.worldcup.coldhawaii.eu/2011/09/17/podcast-12-day-5-highlights-kia-coldhawaii-pwa-world-cup/</link>
		<comments>http://www.worldcup.coldhawaii.eu/2011/09/17/podcast-12-day-5-highlights-kia-coldhawaii-pwa-world-cup/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:13:33 +0000</pubDate>
		<dc:creator>Susanne Eltzholtz</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[@coldhawaii]]></category>
		<category><![CDATA[cold hawaii]]></category>
		<category><![CDATA[day5]]></category>
		<category><![CDATA[klitmoller]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[sup]]></category>
		<category><![CDATA[the reef]]></category>
		<category><![CDATA[thisted municipality]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.worldcup.coldhawaii.eu/?p=1167</guid>
		<description><![CDATA[The fierce winds of Klitmoller backed off for the fifth day; however the waves were still pumping, providing the decent conditions for a SUP competition and a chance for the elite windsurfers to show off their skills in a different discipline. Kauli Seadi and Danny Bruch showed their skills in the KIA @coldhawaii community SUP [...]]]></description>
		<wfw:commentRss>http://www.worldcup.coldhawaii.eu/2011/09/17/podcast-12-day-5-highlights-kia-coldhawaii-pwa-world-cup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.worldcup.coldhawaii.eu/wp-content/uploads/podcasts/2011_chwc_day5_podcast12.mp4" length="160210757" type="video/mp4" />
		</item>
		<item>
		<title>What to do, on a no wind day &#8211; King of KIA competition!</title>
		<link>http://www.worldcup.coldhawaii.eu/2011/09/17/what-to-do-on-a-no-wind-day-king-of-kia-competition/</link>
		<comments>http://www.worldcup.coldhawaii.eu/2011/09/17/what-to-do-on-a-no-wind-day-king-of-kia-competition/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:20:09 +0000</pubDate>
		<dc:creator>Susanne Eltzholtz</dc:creator>
				<category><![CDATA[news 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[@coldhawaii]]></category>
		<category><![CDATA[cold hawaii]]></category>
		<category><![CDATA[klitmoller]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[the reef]]></category>
		<category><![CDATA[thisted municipality]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.worldcup.coldhawaii.eu/?p=1177</guid>
		<description><![CDATA[What to do on a no wind day? That’s a question windsurfers all over the world faces regularly. And for the organizers to an event, this is one of the biggest challenges as well. Everyone knows what to do when the wind is blowing hard, and the equipment is moving on the beach, begging to [...]]]></description>
		<wfw:commentRss>http://www.worldcup.coldhawaii.eu/2011/09/17/what-to-do-on-a-no-wind-day-king-of-kia-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIA @coldhawaii community SUP session</title>
		<link>http://www.worldcup.coldhawaii.eu/2011/09/16/kia-coldhawaii-community-sup-session/</link>
		<comments>http://www.worldcup.coldhawaii.eu/2011/09/16/kia-coldhawaii-community-sup-session/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:16:03 +0000</pubDate>
		<dc:creator>Susanne Eltzholtz</dc:creator>
				<category><![CDATA[press releases 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[@coldhawaii]]></category>
		<category><![CDATA[cold hawaii]]></category>
		<category><![CDATA[klitmoller]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[the reef]]></category>
		<category><![CDATA[thisted municipality]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.worldcup.coldhawaii.eu/?p=1161</guid>
		<description><![CDATA[Day five: Kauli Seadi and Danny Bruch show they have got the skills in the KIA @coldhawaii community SUP session but it wasn’t enough to fend of local hot shot Casper. The fierce winds of Klitmoller backed off for the fifth day; however the waves were still pumping, providing the perfect conditions for a SUP [...]]]></description>
		<wfw:commentRss>http://www.worldcup.coldhawaii.eu/2011/09/16/kia-coldhawaii-community-sup-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily schedule: Day 6, KIA @coldhawaii PWA World Cup</title>
		<link>http://www.worldcup.coldhawaii.eu/2011/09/16/daily-schedule-day-6-kia-coldhawaii-pwa-world-cup/</link>
		<comments>http://www.worldcup.coldhawaii.eu/2011/09/16/daily-schedule-day-6-kia-coldhawaii-pwa-world-cup/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:05:48 +0000</pubDate>
		<dc:creator>Susanne Eltzholtz</dc:creator>
				<category><![CDATA[daily schedule 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[@coldhawaii]]></category>
		<category><![CDATA[cold hawaii]]></category>
		<category><![CDATA[day6]]></category>
		<category><![CDATA[klitmoller]]></category>
		<category><![CDATA[pwa]]></category>
		<category><![CDATA[the reef]]></category>
		<category><![CDATA[thisted municipality]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://www.worldcup.coldhawaii.eu/?p=1158</guid>
		<description><![CDATA[The wind has dropped here in Cold Hawaii, but KIA @coldhawaii PWA World Cup continues. Today we had a cool Stand Up Paddel competition. The windsurfers were challenged by locals, and what a battle! KIA @coldhawaii PWA World Cup can now present at danish winner! #1 Casper Steinfath #2 Kauli Seadi #3 Daniel Bruch Tomorrow [...]]]></description>
		<wfw:commentRss>http://www.worldcup.coldhawaii.eu/2011/09/16/daily-schedule-day-6-kia-coldhawaii-pwa-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

