Judge Heat Rider Total
score
Result Heat
duration
(min)
Jump 1 Type Jump 2 Type Jump 3 Type Jump 4 Type Factor
jump
Total
score
jump
Wave 1 Wave 2 Wave 3 Wave 4 Factor
wave
Total
score
wave
Judge's choice
Thijs Van der Meer 52 Campello Ricardo (V-111) 25 Loser 14 11.0 Double Forward (DF) 5.5 Push Loop (P) 1 16.5 5.5 3.0 1 8.5 Loser
James Gibbs 52 Campello Ricardo (V-111) 26 Loser 14 10.5 Double Forward (DF) 6.0 Push Loop (P) 1 16.5 6.0 3.5 1 9.5 Loser
Mark Hosegood 52 Campello Ricardo (V-111) 27 Loser 14 11.0 Double Forward (DF) 6.0 Push Loop (P) 1 17 5.5 4.5 1 10 Loser
Franck Roguet 52 Campello Ricardo (V-111) 24 Loser 14 10.0 Double Forward (DF) 6.0 Push Loop (P) 1 16 5.0 3.0 1 8 Loser
Juan Antonio Aragon 52 Campello Ricardo (V-111) 24.5 Loser 14 10.0 Double Forward (DF) 5.5 Push Loop (P) 1 15.5 5.5 3.5 1 9 Loser
Thijs Van der Meer 52 Köster Philip (G-44) 35.5 Winner 14 9.0 Back Loop One Footed (B-OF) 9.0 Double Forward (DF) 1 18 8.5 9.0 1 17.5 Winner
James Gibbs 52 Köster Philip (G-44) 35 Winner 14 8.5 Back Loop One Footed (B-OF) 9.5 Double Forward (DF) 1 18 9.0 8.0 1 17 Winner
Mark Hosegood 52 Köster Philip (G-44) 33.5 Winner 14 8.5 Back Loop One Footed (B-OF) 9.0 Double Forward (DF) 1 17.5 7.5 8.5 1 16 Winner
Franck Roguet 52 Köster Philip (G-44) 32.5 Winner 14 7.5 Back Loop One Footed (B-OF) 9.0 Double Forward (DF) 1 16.5 7.5 8.5 1 16 Winner
Juan Antonio Aragon 52 Köster Philip (G-44) 31.5 Winner 14 8.5 Back Loop One Footed (B-OF) 9.5 Double Forward (DF) 1 18 7.0 6.5 1 13.5 Winner
Franck Roguet 51 Campello Ricardo (V-111) 17.5 Loser 14 1.0 Double Forward (DF) 5.5 Push Loop (P) 1 6.5 4.5 6.5 1 11 Loser
Mark Hosegood 51 Campello Ricardo (V-111) 18.5 Loser 14 1.0 Double Forward (DF) 5.5 Push Loop (P) 1 6.5 5.5 6.5 1 12 Loser
James Gibbs 51 Campello Ricardo (V-111) 19 Loser 14 1.0 Double Forward (DF) 6.0 Push Loop (P) 1 7 5.0 7.0 1 12 Loser
Thijs Van der Meer 51 Campello Ricardo (V-111) 17.5 Loser 14 1.0 Double Forward (DF) 5.0 Push Loop (P) 1 6 5.0 6.5 1 11.5 Loser
Juan Antonio Aragon 51 Campello Ricardo (V-111) 18.5 Loser 14 1.0 Double Forward (DF) 5.0 Push Loop (P) 1 6 5.5 7.0 1 12.5 Loser
Franck Roguet 51 Köster Philip (G-44) 37.5 Winner 14 10.0 Double Forward (DF) 7.5 Back Loop One Footed (B-OF) 1 17.5 8.0 12.0 1 20 Winner
Mark Hosegood 51 Köster Philip (G-44) 36 Winner 14 9.5 Double Forward (DF) 7.5 Back Loop One Footed (B-OF) 1 17 7.5 11.5 1 19 Winner
James Gibbs 51 Köster Philip (G-44) 37.5 Winner 14 9.0 Double Forward (DF) 7.5 Back Loop One Footed (B-OF) 1 16.5 9.0 12.0 1 21 Winner
Thijs Van der Meer 51 Köster Philip (G-44) 36 Winner 14 8.5 Double Forward (DF) 8.0 Back Loop One Footed (B-OF) 1 16.5 8.0 11.5 1 19.5 Winner
Juan Antonio Aragon 51 Köster Philip (G-44) 34.5 Winner 14 9.0 Double Forward (DF) 8.0 Back Loop One Footed (B-OF) 1 17 6.5 11.0 1 17.5 Winner
Franck Roguet 50 Fernandez Lopez Victor (E-42) 27 Loser 14 9.5 Double Forward (DF) 6.5 Table Top Forward (TTF) 1 16 5.5 5.5 1 11 Loser
Mark Hosegood 50 Fernandez Lopez Victor (E-42) 26 Loser 14 9.5 Double Forward (DF) 6.0 Table Top Forward (TTF) 1 15.5 5.5 5.0 1 10.5 Loser
James Gibbs 50 Fernandez Lopez Victor (E-42) 26 Loser 14 9.5 Double Forward (DF) 6.0 Table Top Forward (TTF) 1 15.5 6.0 4.5 1 10.5 Loser
Asger Møller 50 Fernandez Lopez Victor (E-42) 24.5 Loser 14 9.0 Double Forward (DF) 6.0 Table Top Forward (TTF) 1 15 4.5 5.0 1 9.5 Loser
Juan Antonio Aragon 50 Fernandez Lopez Victor (E-42) 26 Loser 14 9.0 Double Forward (DF) 7.0 Table Top Forward (TTF) 1 16 5.0 5.0 1 10 Loser
Franck Roguet 50 Köster Philip (G-44) 33.5 Winner 14 7.5 Back Loop One Footed (B-OF) 11.0 Double Forward (DF) 1 18.5 7.5 7.5 1 15 Winner
Mark Hosegood 50 Köster Philip (G-44) 31.5 Winner 14 7.5 Back Loop One Footed (B-OF) 10.5 Double Forward (DF) 1 18 7.5 6.0 1 13.5 Winner
James Gibbs 50 Köster Philip (G-44) 32.5 Winner 14 7.5 Back Loop One Footed (B-OF) 10.0 Double Forward (DF) 1 17.5 8.0 7.0 1 15 Winner
Asger Møller 50 Köster Philip (G-44) 32 Winner 14 8.0 Back Loop One Footed (B-OF) 9.5 Double Forward (DF) 1 17.5 7.0 7.5 1 14.5 Winner
Juan Antonio Aragon 50 Köster Philip (G-44) 30.5 Winner 14 9.5 Double Forward (DF) 8.0 Back Loop (B) 1 17.5 6.5 6.5 1 13 Winner
Asger Møller 49 Köster Philip (G-44) 30.5 Winner 14 9.5 Double Forward (DF) 8.5 Back Loop One Footed (B-OF) 1 18 6.0 6.5 1 12.5 Winner
Juan Antonio Aragon 49 Köster Philip (G-44) 31 Winner 14 9.5 Double Forward (DF) 8.5 Back Loop One Footed (B-OF) 1 18 7.0 6.0 1 13 Winner
Javier Bolanos 49 Köster Philip (G-44) 31.5 Winner 14 10.0 Double Forward (DF) 8.5 Back Loop One Footed (B-OF) 1 18.5 6.0 7.0 1 13 Winner
James Gibbs 49 Köster Philip (G-44) 32.5 Winner 14 11.0 Double Forward (DF) 8.5 Back Loop One Footed (B-OF) 1 19.5 7.0 6.0 1 13 Winner
Thijs Van der Meer 49 Köster Philip (G-44) 33 Winner 14 10.0 Double Forward (DF) 9.0 Back Loop One Footed (B-OF) 1 19 7.0 7.0 1 14 Winner
Asger Møller 49 Traversa Thomas (F-3) 19 Loser 14 6.0 Table Top Forward (TTF) 2.5 Double Forward (DF) 1 8.5 5.5 5.0 1 10.5 Loser
Juan Antonio Aragon 49 Traversa Thomas (F-3) 17.5 Loser 14 6.0 Forward (F) 1.0 Double Forward (DF) 1 7 5.5 5.0 1 10.5 Loser
Javier Bolanos 49 Traversa Thomas (F-3) 19 Loser 14 6.0 Table Top Forward (TTF) 3.0 Forward (F) 1 9 5.5 4.5 1 10 Loser
James Gibbs 49 Traversa Thomas (F-3) 18 Loser 14 5.5 Table Top Forward (TTF) 2.0 Double Forward (DF) 1 7.5 5.0 5.5 1 10.5 Loser
Thijs Van der Meer 49 Traversa Thomas (F-3) 17 Loser 14 6.0 Table Top Forward (TTF) 1.0 Forward (F) 1 7 4.0 6.0 1 10 Loser
Javier Bolanos 48 Seadi Kauli (BRA-253) 23 Loser 14 6.0 Table Top Forward (TTF) 6.0 Push Loop (P) 1 12 5.0 6.0 1 11 Loser
Mark Hosegood 48 Seadi Kauli (BRA-253) 22 Loser 14 6.0 Table Top Forward (TTF) 5.5 Push Loop (P) 1 11.5 5.0 5.5 1 10.5 Loser
James Gibbs 48 Seadi Kauli (BRA-253) 23.5 Loser 14 6.0 Back Loop (B) 6.0 Table Top Forward (TTF) 1 12 5.0 6.5 1 11.5 Loser
Asger Møller 48 Seadi Kauli (BRA-253) 20.5 Loser 14 5.5 Back Loop (B) 6.0 Table Top Forward (TTF) 1 11.5 4.0 5.0 1 9 Loser
Juan Antonio Aragon 48 Seadi Kauli (BRA-253) 21.5 Loser 14 6.5 Table Top Forward (TTF) 5.5 Back Loop (B) 1 12 5.5 4.0 1 9.5 Loser
Javier Bolanos 48 Traversa Thomas (F-3) 29 Winner 14 7.0 Table Top Forward (TTF) 8.5 Double Forward (DF) 1 15.5 9.5 4.0 1 13.5 Winner
Mark Hosegood 48 Traversa Thomas (F-3) 30.5 Winner 14 7.5 Table Top Forward (TTF) 9.0 Double Forward (DF) 1 16.5 10.0 4.0 1 14 Winner
James Gibbs 48 Traversa Thomas (F-3) 30 Winner 14 7.0 Table Top Forward (TTF) 9.0 Double Forward (DF) 1 16 9.5 4.5 1 14 Winner
Asger Møller 48 Traversa Thomas (F-3) 30 Winner 14 9.0 Double Forward (DF) 7.0 Table Top Forward (TTF) 1 16 10.0 4.0 1 14 Winner
Juan Antonio Aragon 48 Traversa Thomas (F-3) 29.5 Winner 14 9.0 Double Forward (DF) 7.0 Table Top Forward (TTF) 1 16 9.5 4.0 1 13.5 Winner
Javier Bolanos 47 Danielsen Kenneth (D-38) 23 Loser 14 6.0 Back Loop (B) 5.0 Push Loop Table Top (PTT) 1 11 4.0 8.0 1 12 Loser
Thijs Van der Meer 47 Danielsen Kenneth (D-38) 22 Loser 14 6.0 Back Loop (B) 5.0 Push Loop Table Top (PTT) 1 11 4.0 7.0 1 11 Loser
Mark Hosegood 47 Danielsen Kenneth (D-38) 24 Loser 14 6.0 Back Loop (B) 5.5 Push Loop Table Top (PTT) 1 11.5 5.0 7.5 1 12.5 Loser
Juan Antonio Aragon 47 Danielsen Kenneth (D-38) 24 Loser 14 6.0 Back Loop (B) 5.0 Push Loop (P) 1 11 4.5 8.5 1 13 Loser
James Gibbs 47 Danielsen Kenneth (D-38) 24.5 Loser 14 5.0 Push Loop Table Top (PTT) 6.5 Back Loop (B) 1 11.5 5.0 8.0 1 13 Loser
Javier Bolanos 47 Traversa Thomas (F-3) 25.5 Winner 14 7.0 Back Loop (B) 7.0 Table Top Forward (TTF) 1 14 6.0 5.5 1 11.5 Winner
Thijs Van der Meer 47 Traversa Thomas (F-3) 27 Winner 14 7.5 Back Loop (B) 7.5 Table Top Forward (TTF) 1 15 5.5 6.5 1 12 Winner
Mark Hosegood 47 Traversa Thomas (F-3) 27 Winner 14 7.5 Back Loop (B) 7.5 Table Top Forward (TTF) 1 15 5.5 6.5 1 12 Winner
Juan Antonio Aragon 47 Traversa Thomas (F-3) 25.5 Winner 14 6.5 Back Loop (B) 7.5 Table Top Forward (TTF) 1 14 6.0 5.5 1 11.5 Winner
James Gibbs 47 Traversa Thomas (F-3) 25 Winner 14 7.0 Back Loop (B) 6.5 Table Top Forward (TTF) 1 13.5 6.0 5.5 1 11.5 Winner
Thijs Van der Meer 46b Bruch Daniel (G-1181) 23 Loser 14 6.0 Double Forward (DF) 7.0 Back Loop One Handed (B-OH) 1 13 6.0 4.0 1 10 Loser
Andreas Blaabjerg 46b Bruch Daniel (G-1181) 24 Loser 14 6.5 Double Forward (DF) 7.5 Back Loop One Handed (B-OH) 1 14 5.5 4.5 1 10 Loser
Asger Møller 46b Bruch Daniel (G-1181) 24.5 Loser 14 7.0 Double Forward (DF) 7.5 Back Loop One Handed (B-OH) 1 14.5 5.5 4.5 1 10 Loser
Juan Antonio Aragon 46b Bruch Daniel (G-1181) 25.5 Loser 14 7.5 Double Forward (DF) 8.0 Back Loop One Handed (B-OH) 1 15.5 6.0 4.0 1 10 Loser
James Gibbs 46b Bruch Daniel (G-1181) 25 Loser 14 6.5 Double Forward (DF) 7.5 Back Loop One Handed (B-OH) 1 14 6.0 5.0 1 11 Loser
Thijs Van der Meer 46b Traversa Thomas (F-3) 27 Winner 14 6.0 Back Loop (B) 7.0 Table Top Forward (TTF) 1 13 6.5 7.5 1 14 Winner
Andreas Blaabjerg 46b Traversa Thomas (F-3) 27 Winner 14 6.5 Back Loop (B) 6.5 Table Top Forward (TTF) 1 13 6.0 8.0 1 14 Winner
Asger Møller 46b Traversa Thomas (F-3) 27.5 Winner 14 6.5 Back Loop (B) 7.0 Table Top Forward (TTF) 1 13.5 6.5 7.5 1 14 Winner
Juan Antonio Aragon 46b Traversa Thomas (F-3) 27 Winner 14 6.0 Back Loop (B) 7.0 Table Top Forward (TTF) 1 13 6.0 8.0 1 14 Winner
James Gibbs 46b Traversa Thomas (F-3) 27 Winner 14 6.5 Back Loop (B) 6.5 Table Top Forward (TTF) 1 13 6.0 8.0 1 14 Winner
Mark Hosegood 46a Mevissen Kevin (H-79) 16 Loser 14 6.0 Forward (F) 5.0 Push Loop (P) 1 11 3.0 2.0 1 5 Loser
James Gibbs 46a Mevissen Kevin (H-79) 17 Loser 14 5.5 Back Loop (B) 6.0 Forward (F) 1 11.5 3.0 2.5 1 5.5 Loser
Javier Bolanos 46a Mevissen Kevin (H-79) 15.5 Loser 14 6.0 Forward (F) 5.0 Push Loop (P) 1 11 1.5 3.0 1 4.5 Loser
Thijs Van der Meer 46a Mevissen Kevin (H-79) 18 Loser 14 5.5 Forward (F) 5.0 Push Loop (P) 1 10.5 2.0 5.5 1 7.5 Loser
Juan Antonio Aragon 46a Mevissen Kevin (H-79) 13.5 Loser 14 4.5 Back Loop (B) 5.5 Forward (F) 1 10 2.5 1.0 1 3.5 Loser
Mark Hosegood 46a Danielsen Kenneth (D-38) 21.5 Winner 14 6.5 Back Loop (B) 6.0 Push Loop (P) 1 12.5 5.0 4.0 1 9 Winner
James Gibbs 46a Danielsen Kenneth (D-38) 20.5 Winner 14 6.0 Back Loop (B) 6.0 Push Loop (P) 1 12 4.0 4.5 1 8.5 Winner
Javier Bolanos 46a Danielsen Kenneth (D-38) 19.5 Winner 14 5.5 Back Loop (B) 6.0 Push Loop (P) 1 11.5 4.0 4.0 1 8 Winner
Thijs Van der Meer 46a Danielsen Kenneth (D-38) 19.5 Winner 14 6.0 Back Loop (B) 5.0 Push Loop (P) 1 11 4.5 4.0 1 8.5 Winner
Juan Antonio Aragon 46a Danielsen Kenneth (D-38) 18 Winner 14 5.5 Back Loop (B) 5.5 Push Loop (P) 1 11 3.5 3.5 1 7 Winner
Thijs Van der Meer 45b Traversa Thomas (F-3) 26.5 Winner 14 7.5 Table Top Forward (TTF) 5.5 Forward (F) 1 13 7.5 6.0 1 13.5 Winner
Juan Antonio Aragon 45b Traversa Thomas (F-3) 27 Winner 14 8.0 Table Top Forward (TTF) 6.0 Forward (F) 1 14 8.0 5.0 1 13 Winner
Andreas Blaabjerg 45b Traversa Thomas (F-3) 27 Winner 14 7.5 Table Top Forward (TTF) 5.5 Forward (F) 1 13 8.5 5.5 1 14 Winner
Mark Hosegood 45b Traversa Thomas (F-3) 28 Winner 14 8.0 Table Top Forward (TTF) 5.0 Forward (F) 1 13 8.5 6.5 1 15 Winner
Franck Roguet 45b Traversa Thomas (F-3) 28.5 Winner 14 7.5 Table Top Forward (TTF) 5.5 Forward (F) 1 13 6.5 9.0 1 15.5 Winner
Thijs Van der Meer 45b Horrocks Phil (K-303) 24 Loser 14 7.0 Back Loop (B) 5.0 Forward (F) 1 12 6.5 5.5 1 12 Loser
Juan Antonio Aragon 45b Horrocks Phil (K-303) 21.5 Loser 14 6.5 Back Loop (B) 5.0 Forward (F) 1 11.5 6.0 4.0 1 10 Loser
Andreas Blaabjerg 45b Horrocks Phil (K-303) 23.5 Loser 14 7.0 Back Loop (B) 4.5 Forward (F) 1 11.5 6.5 5.5 1 12 Loser
Mark Hosegood 45b Horrocks Phil (K-303) 24.5 Loser 14 7.5 Back Loop (B) 5.0 Forward (F) 1 12.5 6.5 5.5 1 12 Loser
Franck Roguet 45b Horrocks Phil (K-303) 21.5 Loser 14 6.5 Back Loop (B) 4.5 Forward (F) 1 11 4.5 6.0 1 10.5 Loser
Juan Antonio Aragon 45a Williams Ross (GBR-83) 18.5 Loser 14 6.0 Back Loop (B) 4.0 Push Loop (P) 1 10 4.0 4.5 1 8.5 Loser
Franck Roguet 45a Williams Ross (GBR-83) 20 Loser 14 6.5 Back Loop (B) 5.0 Push Loop (P) 1 11.5 4.0 4.5 1 8.5 Loser
Javier Bolanos 45a Williams Ross (GBR-83) 20.5 Loser 14 6.5 Back Loop (B) 5.0 Push Loop (P) 1 11.5 4.5 4.5 1 9 Loser
Thijs Van der Meer 45a Williams Ross (GBR-83) 21.5 Loser 14 6.5 Back Loop (B) 5.0 Push Loop (P) 1 11.5 5.0 5.0 1 10 Loser
James Gibbs 45a Williams Ross (GBR-83) 22.5 Loser 14 6.5 Back Loop (B) 5.5 Push Loop (P) 1 12 5.0 5.5 1 10.5 Loser
Juan Antonio Aragon 45a Bruch Daniel (G-1181) 28 Winner 14 7.0 Back Loop One Handed (B-OH) 8.0 Double Forward (DF) 1 15 5.5 7.5 1 13 Winner
Franck Roguet 45a Bruch Daniel (G-1181) 26 Winner 14 6.5 Back Loop (B) 8.0 Double Forward (DF) 1 14.5 5.0 6.5 1 11.5 Winner
Javier Bolanos 45a Bruch Daniel (G-1181) 28 Winner 14 7.0 Back Loop One Handed (B-OH) 8.0 Double Forward (DF) 1 15 6.0 7.0 1 13 Winner
Thijs Van der Meer 45a Bruch Daniel (G-1181) 27 Winner 14 7.0 Back Loop One Handed (B-OH) 8.0 Double Forward (DF) 1 15 5.5 6.5 1 12 Winner
James Gibbs 45a Bruch Daniel (G-1181) 28 Winner 14 7.0 Back Loop (B) 8.0 Double Forward (DF) 1 15 6.0 7.0 1 13 Winner
Franck Roguet 44b Danielsen Kenneth (D-38) 23 Winner 14 5.5 Push Loop (P) 6.5 Back Loop (B) 1 12 6.5 4.5 1 11 Winner
Javier Bolanos 44b Danielsen Kenneth (D-38) 23 (Winner) 14 6.0 Back Loop (B) 6.5 Push Loop Table Top (PTT) 1 12.5 6.0 4.5 1 10.5 Loser
James Gibbs 44b Danielsen Kenneth (D-38) 23.5 Winner 14 5.5 Push Loop (P) 6.5 Back Loop (B) 1 12 6.0 5.5 1 11.5 Winner
Mark Hosegood 44b Danielsen Kenneth (D-38) 23.5 Winner 14 6.5 Back Loop (B) 6.0 Push Loop Table Top (PTT) 1 12.5 6.5 4.5 1 11 Winner
Thijs Van der Meer 44b Danielsen Kenneth (D-38) 22.5 Winner (t) 14 6.5 Back Loop (B) 5.0 Push Loop Table Top (PTT) 1 11.5 5.5 5.5 1 11 Tie
Franck Roguet 44b Ojeda Dario (E-211) 22 Loser 14 6.0 Back Loop (B) 5.0 Double Forward (DF) 1 11 5.0 6.0 1 11 Loser
Javier Bolanos 44b Ojeda Dario (E-211) 23.5 (Loser) 14 5.5 Back Loop (B) 5.5 Forward (F) 1 11 5.0 7.5 1 12.5 Winner
James Gibbs 44b Ojeda Dario (E-211) 23 Loser 14 6.0 Back Loop (B) 5.5 Forward (F) 1 11.5 5.0 6.5 1 11.5 Loser
Mark Hosegood 44b Ojeda Dario (E-211) 23 Loser 14 6.0 Back Loop (B) 5.5 Forward (F) 1 11.5 4.0 7.5 1 11.5 Loser
Thijs Van der Meer 44b Ojeda Dario (E-211) 22.5 Loser (t) 14 5.5 Back Loop (B) 6.0 Forward (F) 1 11.5 4.5 6.5 1 11 Tie
Asger Møller 44a Skye John (K-57) 22.5 Loser 14 6.0 Push Loop (P) 6.0 Push Loop Table Top (PTT) 1 12 4.0 6.5 1 10.5 Loser
Franck Roguet 44a Skye John (K-57) 21.5 Loser 14 6.0 Push Loop (P) 5.5 Push Loop Table Top (PTT) 1 11.5 4.0 6.0 1 10 Loser
Javier Bolanos 44a Skye John (K-57) 21.5 Loser 14 6.0 Push Loop (P) 6.0 Push Loop Table Top (PTT) 1 12 4.0 5.5 1 9.5 Loser
Andreas Blaabjerg 44a Skye John (K-57) 22.5 (Loser) 14 6.0 Push Loop (P) 6.5 Push Loop Table Top (PTT) 1 12.5 4.5 5.5 1 10 Winner
James Gibbs 44a Skye John (K-57) 22.5 (Loser) 14 6.0 Push Loop (P) 6.5 Push Loop Table Top (PTT) 1 12.5 4.5 5.5 1 10 Winner
Asger Møller 44a Mevissen Kevin (H-79) 23 Winner 14 6.5 Push Loop (P) 5.5 Back Loop (B) 1 12 6.5 4.5 1 11 Winner
Franck Roguet 44a Mevissen Kevin (H-79) 25 Winner 14 7.5 Push Loop (P) 6.0 Back Loop (B) 1 13.5 6.5 5.0 1 11.5 Winner
Javier Bolanos 44a Mevissen Kevin (H-79) 23 Winner 14 7.0 Push Loop (P) 6.0 Back Loop (B) 1 13 6.5 3.5 1 10 Winner
Andreas Blaabjerg 44a Mevissen Kevin (H-79) 22 (Winner) 14 6.5 Push Loop (P) 6.0 Back Loop (B) 1 12.5 5.5 4.0 1 9.5 Loser
James Gibbs 44a Mevissen Kevin (H-79) 22 (Winner) 14 6.5 Push Loop (P) 6.0 Back Loop (B) 1 12.5 6.0 3.5 1 9.5 Loser
Asger Møller 43b Volwater Peter (H-24) 17.5 Loser 14 4.5 Back Loop (B) 5.0 Forward (F) 1 9.5 4.5 3.5 1 8 Loser
Javier Bolanos 43b Volwater Peter (H-24) 20.5 Loser 14 5.5 Back Loop (B) 5.0 Forward (F) 1 10.5 5.5 4.5 1 10 Loser
Andreas Blaabjerg 43b Volwater Peter (H-24) 19.5 Loser 14 5.0 Forward (F) 5.5 Back Loop (B) 1 10.5 4.5 4.5 1 9 Loser
Asger Møller 43b Horrocks Phil (K-303) 26 Winner 14 7.5 Push Loop Table Top (PTT) 9.0 Double Forward (DF) 1 16.5 5.5 4.0 1 9.5 Winner
Javier Bolanos 43b Horrocks Phil (K-303) 26 Winner 14 7.5 Push Loop Table Top (PTT) 8.5 Double Forward (DF) 1 16 6.0 4.0 1 10 Winner
Andreas Blaabjerg 43b Horrocks Phil (K-303) 26.5 Winner 14 7.0 Push Loop Table Top (PTT) 9.0 Double Forward (DF) 1 16 6.0 4.5 1 10.5 Winner
Franck Roguet 43a Bruch Daniel (G-1181) 23.5 Winner 14 6.0 Back Loop (B) 9.5 Double Forward (DF) 1 15.5 5.0 3.0 1 8 Winner
James Gibbs 43a Bruch Daniel (G-1181) 23.5 Winner 14 6.0 Back Loop (B) 9.0 Double Forward (DF) 1 15 5.0 3.5 1 8.5 Winner
Thijs Van der Meer 43a Bruch Daniel (G-1181) 24 Winner 14 6.0 Back Loop (B) 9.0 Double Forward (DF) 1 15 5.0 4.0 1 9 Winner
Franck Roguet 43a Browne Marcilio "Brawzinho" (BRA-105) 21 Loser 14 5.5 Push Loop (P) 7.0 Back Loop (B) 1 12.5 5.5 3.0 1 8.5 Loser
James Gibbs 43a Browne Marcilio "Brawzinho" (BRA-105) 21 Loser 14 5.5 Push Loop (P) 7.5 Back Loop (B) 1 13 5.5 2.5 1 8 Loser
Thijs Van der Meer 43a Browne Marcilio "Brawzinho" (BRA-105) 21 Loser 14 5.5 Push Loop (P) 7.5 Back Loop (B) 1 13 5.0 3.0 1 8 Loser
Andreas Blaabjerg 42b Ojeda Dario (E-211) 19.5 Winner 14 7.0 Back Loop One Handed (B-OH) 5.0 Forward (F) 1 12 4.5 3.0 1 7.5 Winner
Asger Møller 42b Ojeda Dario (E-211) 21 Winner 14 7.0 Back Loop One Handed (B-OH) 7.0 Push Loop Table Top (PTT) 1 14 4.0 3.0 1 7 Winner
Juan Antonio Aragon 42b Ojeda Dario (E-211) 21.5 Winner 14 7.0 Back Loop One Footed (B-OF) 7.0 Push Loop Table Top (PTT) 1 14 4.5 3.0 1 7.5 Winner
Andreas Blaabjerg 42b Denel Jules (FRA-41) 15.5 Loser 14 3.0 Double Forward (DF) 6.5 Back Loop (B) 1 9.5 2.5 3.5 1 6 Loser
Asger Møller 42b Denel Jules (FRA-41) 14 Loser 14 3.0 Double Forward (DF) 5.5 Back Loop (B) 1 8.5 2.5 3.0 1 5.5 Loser
Juan Antonio Aragon 42b Denel Jules (FRA-41) 15 Loser 14 3.0 Double Forward (DF) 6.5 Back Loop (B) 1 9.5 2.5 3.0 1 5.5 Loser
Franck Roguet 42a Mevissen Kevin (H-79) 23 Winner 14 7.5 Back Loop (B) 5.5 Forward (F) 1 13 7.0 3.0 1 10 Winner
James Gibbs 42a Mevissen Kevin (H-79) 22.5 Winner 14 7.5 Back Loop (B) 6.0 Forward (F) 1 13.5 6.5 2.5 1 9 Winner
Mark Hosegood 42a Mevissen Kevin (H-79) 22.5 Winner 14 7.5 Back Loop (B) 5.5 Forward (F) 1 13 7.0 2.5 1 9.5 Winner
Franck Roguet 42a Lenny Kai (US-1112) 13.5 Loser 14 4.0 Push Loop (P) 2.0 Back Loop (B) 1 6 3.0 4.5 1 7.5 Loser
James Gibbs 42a Lenny Kai (US-1112) 16.5 Loser 14 4.0 Push Loop (P) 2.0 Back Loop (B) 1 6 4.5 6.0 1 10.5 Loser
Mark Hosegood 42a Lenny Kai (US-1112) 12.5 Loser 14 2.5 Push Loop (P) 1.5 Back Loop (B) 1 4 4.5 4.0 1 8.5 Loser
Asger Møller 41b ten Hoeve Martin (H-999) 12.5 Loser 14 6.0 Back Loop (B) 1 6 3.5 3.0 1 6.5 Loser
Juan Antonio Aragon 41b ten Hoeve Martin (H-999) 15 Loser 14 6.0 Back Loop (B) 1 6 4.5 4.5 1 9 Loser
Javier Bolanos 41b ten Hoeve Martin (H-999) 15.5 Loser 14 6.0 Back Loop (B) 1 6 5.0 4.5 1 9.5 Loser
Asger Møller 41b Horrocks Phil (K-303) 25.5 Winner 14 6.0 Back Loop (B) 7.5 Push Loop Table Top (PTT) 1 13.5 5.0 7.0 1 12 Winner
Juan Antonio Aragon 41b Horrocks Phil (K-303) 23.5 Winner 14 5.5 Back Loop (B) 7.0 Push Loop Table Top (PTT) 1 12.5 4.5 6.5 1 11 Winner
Javier Bolanos 41b Horrocks Phil (K-303) 25.5 Winner 14 6.0 Back Loop (B) 7.0 Push Loop Table Top (PTT) 1 13 5.5 7.0 1 12.5 Winner
Franck Roguet 41a Hancock Jamie (K-218) 18 Loser 14 5.5 Push Loop (P) 6.5 Back Loop (B) 1 12 3.5 2.5 1 6 Loser
Thijs Van der Meer 41a Hancock Jamie (K-218) 16 Loser 14 5.0 Push Loop (P) 6.5 Back Loop (B) 1 11.5 1.5 3.0 1 4.5 Loser
James Gibbs 41a Hancock Jamie (K-218) 17.5 Loser 14 5.5 Push Loop (P) 6.5 Back Loop (B) 1 12 2.0 3.5 1 5.5 Loser
Franck Roguet 41a Volwater Peter (H-24) 21 Winner 14 6.0 Back Loop (B) 4.0 Forward (F) 1 10 6.0 5.0 1 11 Winner
Thijs Van der Meer 41a Volwater Peter (H-24) 22 Winner 14 6.0 Back Loop (B) 5.0 Forward (F) 1 11 6.0 5.0 1 11 Winner
James Gibbs 41a Volwater Peter (H-24) 22.5 Winner 14 6.0 Back Loop (B) 5.0 Forward (F) 1 11 6.0 5.5 1 11.5 Winner
Juan Antonio Aragon 40b Browne Marcilio "Brawzinho" (BRA-105) 30.5 Winner 14 7.0 Push Loop Table Top (PTT) 9.5 Double Forward (DF) 1 16.5 9.5 4.5 1 14 Winner
Asger Møller 40b Browne Marcilio "Brawzinho" (BRA-105) 30.5 Winner 14 6.5 Back Loop (B) 9.5 Double Forward (DF) 1 16 10.0 4.5 1 14.5 Winner
Javier Bolanos 40b Browne Marcilio "Brawzinho" (BRA-105) 30 Winner 14 7.0 Push Loop Table Top (PTT) 9.5 Double Forward (DF) 1 16.5 9.0 4.5 1 13.5 Winner
Juan Antonio Aragon 40b Bjørnå Mads (DEN-20) 16.5 Loser 14 4.5 Forward (F) 6.0 Back Loop (B) 1 10.5 3.0 3.0 1 6 Loser
